| Specifications
|
|---|
| Synchronous system : | Internal
| | Gain control : | Auto/AGC
| | Video output : | 1 Vpp composite output, 75 Ohms
| | Resolution : | 480 TV Lines
| | Image pickup : | 1/4" SONY EXview HAD CCD
| | Lens furnished : | 3.6mm - 126mm Varifocal Lens
| | SN ratio : | 50dB (AGC Off)
| | White balance : | Auto
| | Auto electronic shutter : | 1/60 to 1/100,000sec
| | Gama characteristic : | 0.45
| | Minimum illumination : | 0.00001 Lux (DSS ON)
| | Panning Rotation : | 360° endless panning rotation
| | Protocol : | Multi-protocol
| | Scan Memory : | 8 Scans
| | Tour Memory : | 8 Tours
| | Privacy Zones : | 32 Zones
| | Pattern Memory : | 8 Patterns
| | Presets Memory : | 240 Presets
|
| Mechanical and Electrical Specifications
|
| Operating Temperature : | -40℃~+60℃(0 - 95% RH)
|
| Dimensions : | Ø234 x 258.5 mm
|
| Power Supply: | 12VDC/24VAC Dual Power
|
| Power Consumption: |
|
| Network : |
|
| Weight : | Approx. 2230g (W/O Bracket)
|
|