|
Secure Ordering
|
|
Enlarge
|
ASC-550PTZ33X-WP Weather-Proof PTZ Camera
|
|
ASC-550PTZ33X-WP delivers a number of advanced features like, 33x Optical auto focus zoom, 248 preset positions, 8 privacy masking zones, Digital Flip function, mechanical Infrared cut filter removal and 4 record 240sec patterns which it makes this series is the new choice for any high quality system integration. 33x optical zoom lens will allow an outstanding performance on auto focus and preset accuracy of less than 0.1%. All this is integrated into a rugged yet stylish IP66 housing with a temperature tolerance of -40°C ~ 50°C.
|
|
| Specifications
|
|---|
| Resolution : | 550TVL(Color)/570TVL(B/W)
| | Image pickup : | 1/4" Sony Super HAD CCD
| | White balance : | ATW / AWC / Manual (Programmable)
| | Auto electronic shutter : | 1/60 - 1/120,000 sec
| | Gama characteristic : | 0.45
| | Minimum illumination : | 0.4Lux(Color),0.02Lux(B/W)
| | Synchronous system : | Internal Sync
| | Gain control : | AGC (On/Off)
| | Video output : | 1 Vp-p / (75 Ohms, Composite)
| | Lens furnished : | 33X Optical Zoom
| | SN ratio : | +50dB (AGC Off)
| | Communication : | Pelco D, RS485
| | WDR functions : | Max. 52dB
| | Tilt : | 0.1° to 90°/sec.(Proportional to zoom)
| | Pan : | 360° Continuous Pan, 0.1° to 90°/sec.
|
| Mechanical and Electrical Specifications
|
| Operating Temperature : | -40°C ~ +50°C
|
| Dimensions : | 236mm x 319mm x 166mm
|
| Power Supply: | 24VAC
|
| Power Consumption: | 18.0W (1.2A Max)
|
| Network : |
|
| Weight : | 4.0Kg
|
|
|
|